This road test comes from MotorTrend’s 2014 June Issue.
Note: If you cannot see the whole table when you are browsing using iPhone, you can turn your phone by 90 degree and view the full width version of the table.
2014 BMW M235i | 2014 Mercedes Benz CLA45 AMG | 2015 Subaru WRX STI (Launch Edition) | |
POWERTRAIN/CHASSIS | |||
DRIVETRAIN LAYOUT | Front-engine, RWD | Front-engine, AWD | Front-engine, AWD |
ENGINE TYPE | Turbocharged I-6, alum block/head | Turbocharged I-4, alum block/head | Turbocharged flat-4, alum block/heads |
VALVETRAIN | DOHC, 4 valves/cyl | DOHC, 4 valves/cyl | DOHC, 4 valves/cyl |
DISPLACEMENT | 181.8 cu in/2979 cc | 121.5 cu in/1991 cc | 149.9 cu in/2457 cc |
COMPRESSION RATIO | 10.2:1 | 8.6:1 | 8.2:1 |
POWER (SAE NET) | 320 hp @ 5800 rpm | 355 hp @ 6000 rpm | 305 hp @ 6000 rpm |
TORQUE (SAE NET) | 330 lb-ft @ 1300 rpm | 332 lb-ft @ 2250 rpm | 290 lb-ft @ 4000 rpm |
REDLINE | 7000 rpm | 6250 rpm | 6700 rpm |
WEIGHT TO POWER | 10.9 lb/hp | 10.1 lb/hp | 11.0 lb/hp |
TRANSMISSION | 8-speed automatic | 7-speed twin-clutch auto. | 6-speed manual |
AXLE/FINAL-DRIVE RATIO | 3.08:1/2.05:1 | 2.44:1/1.17:1 | 3.90:1/2.94:1 |
SUSPENSION, FRONT; REAR | Struts, coil springs, anti-roll bar; multi-link, coil springs, anti-roll bar | Struts, coil springs, anti-roll bar; multi-link, coil springs, anti-roll bar | Struts, coil springs, anti-roll bar; multi-link, coil springs, anti-roll bar |
STEERING RATIO | 14.5:1 | 14.5:1 | 13.1:1 |
TURNS LOCK-TO-LOCK | 2.2 | 2.7 | 2.5 |
BRAKES, F;R | 13.4-in vented disc; 11.4-in vented disc, ABS | 13.8-in vented, drilled, grooved disc; 13.0-in vented, drilled disc, ABS | 13.0-in vented disc; 12.4-in vented disc, ABS |
WHEELS, F;R | 7.5 x 18-in; 8.0 x 18-in, cast aluminum | 9.0 x 19-in, cast aluminum | 8.5 x 18-in, forged aluminum |
TIRES, F;R | 225/40ZR18 88Y; 245/35ZR18 92Y Michelin Pilot Super Sport | 235/40ZR19 91Y Dunlop Sport Maxx RT MO | 245/40R18 97W Dunlop Sport Maxx RT |
DIMENSIONS | |||
WHEELBASE | 105.9 in | 106.3 in | 104.3 in |
TRACK, F/R | 59.7/60.4 in | 61.3/61.4 in | 60.2/60.6 in |
LENGTH x WIDTH x HEIGHT | 174.5 x 69.8 x 55.2 in | 184.7 x 70.0 x 55.7 in | 180.9 x 70.7 x 58.1 in |
TURNING CIRCLE | 35.8 ft | 36.1 ft | 36.0 ft |
CURB WEIGHT | 3494 lb | 3600 lb | 3367 lb |
WEIGHT DIST., F/R | 53/47 % | 60/40 % | 59/41 % |
SEATING CAPACITY | 4 | 5 | 5 |
HEADROOM, F/R | 40.1/36.5 in | 37.0/35.6 in | 39.8/37.1 in |
LEGROOM, F/R | 41.5/33.0 in | 40.2/27.1 in | 43.3/35.4 in |
SHOULDER ROOM, F/R | 54.4/53.4 in | 56.0/53.2 in | 55.6/54.2 in |
CARGO VOLUME | 13.8 cu ft | 13.1 cu ft | 12.0 cu ft |
TEST DATA | |||
ACCELERATION TO MPH | |||
0-30 | 1.7 sec | 1.4 sec | 1.3 sec |
0-40 | 2.4 | 2.2 | 2.3 |
0-50 | 3.3 | 3.0 | 3.2 |
0-60 | 4.4 | 4.2 | 4.6 |
0-70 | 5.7 | 5.3 | 6.0 |
0-80 | 7.3 | 6.9 | 7.5 |
0-90 | 9.0 | 8.6 | 9.7 |
0-100 | 11.2 | 10.5 | 11.9 |
PASSING, 45-65 MPH | 2.2 | 2.2 | 2.5 |
QUARTER MILE | 13.0 sec @ 106.6 mph | 12.7 sec @ 110.0 mph | 13.1 sec @ 104.4 mph |
BRAKING, 60-0 MPH | 103 ft | 105 ft | 108 ft |
LATERAL ACCELERATION | 0.97 g (avg) | 0.97 g (avg) | 0.97 g (avg) |
MT FIGURE EIGHT | 24.9 sec @ 0.78 g (avg) | 24.6 sec @ 0.79 g (avg) | 24.9 sec @ 0.79 g (avg) |
1.6-MI ROAD COURSE LAP | 86.37 sec | 86.20 sec | 86.12 sec |
TOP-GEAR REVS @ 60 MPH | 1800 rpm | 1500 rpm | 2400 rpm |
CONSUMER INFO | |||
BASE PRICE | $44,025 | $48,375 | $38,190 |
PRICE AS TESTED | $46,025 | $60,625 | $38,190 |
STABILITY/TRACTION CONTROL | Yes/Yes | Yes/Yes | Yes/Yes |
AIRBAGS | Dual front, front side, f/r head | Dual front, front side, f/r curtain, front knee | Dual front, front side, f/r head |
BASIC WARRANTY | 4 yrs/50,000 miles | 4 yrs/50,000 miles | 3 yrs/36,000 miles |
POWERTRAIN WARRANTY | 4 yrs/50,000 miles | 4 yrs/50,000 miles | 5 yrs/60,000 miles |
ROADSIDE ASSISTANCE | 4 yrs/unlimited miles | Unlimited | 3 yrs/36,000 miles |
FUEL CAPACITY | 13.7 gal | 14.8 gal | 15.9 gal |
EPA CITY/HWY/COMB ECON | 22/32/25 mpg | 23/31/26 mpg | 17/23/19 mpg |
ENERGY CONS., CITY/HWY | 153/105 kW-hrs/100 miles | 147/109 kW-hrs/100 miles | 198/147 kW-hrs/100 miles |
CO2 EMISSIONS, COMB | 0.76 lb/mile | 0.75 lb/mile | 1.01 lb/mile |
REAL MPG, CITY/HWY/COMB | 22/29/25 mpg | 23/30/26 mpg | 22/25/23 mpg |
RECOMMENDED FUEL | Unleaded premium | Unleaded premium | Unleaded premium |
Recent Comments