This road test comes from MotorTrend’s 2014 June Issue.
Note: If you cannot see the whole table when you are browsing using iPhone, you can turn your phone by 90 degree and view the full width version of the table.
2014 BMW M235i | 2014 Mercedes Benz CLA45 AMG | 2015 Subaru WRX STI (Launch Edition) | |
POWERTRAIN/CHASSIS | |||
DRIVETRAIN LAYOUT | Front-engine, RWD | Front-engine, AWD | Front-engine, AWD |
ENGINE TYPE | Turbocharged I-6, alum block/head | Turbocharged I-4, alum block/head | Turbocharged flat-4, alum block/heads |
VALVETRAIN | DOHC, 4 valves/cyl | DOHC, 4 valves/cyl | DOHC, 4 valves/cyl |
DISPLACEMENT | 181.8 cu in/2979 cc | 121.5 cu in/1991 cc | 149.9 cu in/2457 cc |
COM... |
Recent Comments